Elden Ring Nightreign Steam Charts
The co-op Elden Ring spin-off launched May 29, 2025 with a massive 240k peak, then settled into a long, slow decline. As of early November 2026 it holds a stable core of around 10–13k concurrent Steam players.
Live numbers: these are the early-November 2026 snapshot — for the real-time count, SteamDB's Nightreign chart (App ID 2622380) is the canonical tracker.
Monthly trend
Average daily concurrent players per month — the shape of a healthy post-launch tail.
| Month | Avg players | Peak | Change |
|---|---|---|---|
| October 2026 | 13,219 | 31,717 | -10.0% |
| September 2026 | 14,684 | 33,807 | -9.0% |
| August 2026 | 16,131 | 34,386 | -9.2% |
| July 2026 | 17,757 | 40,755 | -2.7% |
| June 2026 | 18,255 | 41,695 | -5.3% |
| March 2026 | 20,939 | 50,309 | -22.3% |
| December 2025 | 46,765 | 133,355 | +162.0% — The Forsaken Hollows DLC |
| June 2025 (launch) | 112,893 | 240,640 | — |
Reading the numbers
Context for what ~12k concurrent actually means for matchmaking.
| Question | Answer |
|---|---|
| Is the game "dead"? | No — 10–13k concurrent is a healthy co-op niche. Trio matchmaking stays fast at peak hours in NA/EU. |
| Best time to find a group? | Evenings and weekends in your region — the daily peak (~20-30k) roughly doubles the off-peak trough. |
| Steam only? | No — these charts cover Steam; Nightreign also has a console population on PlayStation and Xbox that isn't counted here. |
| What moved the needle before? | Launch (240k peak), the December 2025 Forsaken Hollows DLC (+162% month), and Deep of Night content updates. |
FAQ
How many people are playing Elden Ring Nightreign?
Around 10–13k concurrent on Steam in early November 2026, with daily peaks near 20-30k — plus a console population the Steam charts don't show.
What was Nightreign's peak player count?
240,640 concurrent on Steam, hit on launch weekend (May 31, 2025).
Is Nightreign worth buying in 2026?
If you like the formula — it's a co-op roguelite built from Elden Ring parts, 82% positive on ~193k reviews, with a dedicated remaining playerbase and periodic content updates. Solo play is possible but it's built for trios.
Where's the live chart?
SteamDB app 2622380 updates continuously — the numbers on this page are the early-November 2026 snapshot.